Key features of Frontitude include:
- Copy Library
- Multi-Language Support
- Developer CLI
- UX Writing Assistant
Key features of Frontitude include:
Get more likes & reach the top of search results by adding this button on your site!
Featured on
AI Search
12
Feature | Details |
---|---|
Pricing Structure | Paid plans (varies by user count and features) |
Key Features | UX documentation and research organization |
Use Cases | Targeted at product teams managing UX and user research |
Ease of Use | Straightforward for designers and product managers |
Platforms | Web-based, integrates with design tools like Figma |
Integration | Works with popular design tools and project management software |
Security Features | Follows GDPR compliance |
Team | Founded in 2019, co-founders include industry veterans |
User Reviews | Well-reviewed by product teams for its project management capabilities |
Frontitude Reviews
There are no user reviews of Frontitude yet.
Get top updates in AI to your inbox every weekend. It's free!